- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Country Live/Work Opportunity*Aprx 1.5 Acres*Mins To Town,407,Lincolnville Go Train*Extremely Quiet & Private Location*Heated Workshop(24'X36')W/Separate Driveway,With Turnaround*12'Doors & Finished Office Space W/Bathrm & A/C Above*2 Mins To Stouffville & Goodwood*Upgraded & Renovated Home W/Vaulted Ceilings & Open Concept*Fin Bsmt W Wet Bar & 4th Bdrm*Beautifully Maintained Property With Apple Trees, Large Deck And Screened Gazeebo*Great Location* **** Extras **** Furnace*Cac(New)*Fridge*Stove*B/I Dishwhr*Washer/Dryer(New)*Security Syst Home&Shop*Irrigation Syst & Landscape Lighting*Propane Tank Rental*Hwt Owned*All Elf's And Window Treatments*Shipping Container
Furnace*Cac(New)*Fridge*Stove*B/I Dishwhr*Washer/Dryer(New)*Security Syst Home&Shop*Irrigation Syst & Landscape Lighting*Propane Tank Rental*Hwt Owned*All Elf's And Window Treatments*Shipping Container
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $7,663 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 335.23 x 200.20 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 16.4m x 13.71m | Fireplace, Vaulted Ceiling, Hardwood Floor |
Ground | Dining | 12.47m x 9.58m | Hardwood Floor, O/Looks Living, Open Concept |
Ground | Family | 13.71m x 13.06m | Gas Fireplace, Hardwood Floor, O/Looks Backyard |
Ground | Kitchen | 19.36m x 10.33m | W/O To Deck, Breakfast Bar, Centre Island |
Ground | Laundry | Measurements not available | W/O To Garage, W/O To Yard |
2nd | Prim Bdrm | 16.57m x 13.55m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 13.65m x 9.45m | Hardwood Floor, Double Closet |
2nd | 3rd Br | 11.15m x 10.17m | Hardwood Floor, Double Closet |
Bsmt | Rec | 32.35m x 20.01m | Wet Bar, Fireplace, Above Grade Window |
Bsmt | 4th Br | 14.76m x 9.19m | Closet, 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...