- Property Info
- WalkScore
- Mortgage Info
- Share
Big Family Living In Sought After Wooden Sticks! 3420 Sq Ft "Hazeltine" Model Boasting 5 + 1 Bedrooms And 4 + 1 Bathrooms. Split Entry Staircase To Finished Lower Recreation Area. Absolutely Premium 50' X 204' Lot Backing Protected Majestically Treed Parkland! Kidney Shaped Inground Pool With (2020) Liner And "Lifeguard" Removable Fencing. Screened Gazebo For Evening Relaxation. Sleek (2022) Custom Kitchen W/ Quartz Counters, Extended Island & Cabinets + Coffee Centre. All Bathrooms Have Been Refreshed Including A Complete Principal Bdrm Ensuite Reno (2022) Featuring Designer Spa Like Finishes. Beautiful Crown Molding Throughout Main & Upper Floors. Huge Boot & Coat Friendly Mud Room W/ Double Garage Access. Music Conservatory Room Is Open To Above And Features Dramatic 2 Storey Windows Overlooking Spectacular Rear Yard. Weather Shielding Portico Front Entry Into Open To Above Foyer O/L Open Concept Living & Dining Rooms. **** Extras **** Welcome To Uxbridge's Most Coveted Urban Neighbourhood With Easy Access Into Elgin Park And Onto Our Acclaimed Trail System, Steps To Downtown And Toronto St Shopping Or A Short Street Crossing To The Renowned Wooden Sticks Golf Course.
Welcome To Uxbridge's Most Coveted Urban Neighbourhood With Easy Access Into Elgin Park And Onto Our Acclaimed Trail System, Steps To Downtown And Toronto St Shopping Or A Short Street Crossing To The Renowned Wooden Sticks Golf Course.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $8,290 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.56 x 204.43 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.98m x 10.6m | Hardwood Floor, Bay Window, Crown Moulding |
Main | Dining | 14.99m x 11.98m | Crown Moulding, Hardwood Floor, Coffered Ceiling |
Main | Kitchen | 12.99m x 12.17m | Renovated, Quartz Counter, Centre Island |
Main | Breakfast | 13.98m x 12.17m | Combined W/Kitchen, Pot Lights, Porcelain Floor |
Main | Den | 12.17m x 9.97m | O/Looks Backyard, Hardwood Floor, Large Window |
Main | Family | 17.98m x 12.99m | Gas Fireplace, Crown Moulding, O/Looks Pool |
2nd | Prim Bdrm | 11.98m x 18.57m | 2 Way Fireplace, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 10.99m x 10.79m | Semi Ensuite, Hardwood Floor, Crown Moulding |
2nd | 3rd Br | 11.98m x 9.88m | Hardwood Floor, Semi Ensuite, Wainscoting |
2nd | 4th Br | 12.8m x 12.6m | Vaulted Ceiling, Hardwood Floor, Semi Ensuite |
2nd | 5th Br | 12.8m x 10.99m | Semi Ensuite, Crown Moulding, Hardwood Floor |
Bsmt | Rec | 33.33m x 26.08m | Open Concept, 3 Pc Bath, Broadloom |
Bathroom Information
Floor | Description |
Bsmt | 1 x 3 piece |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...