- Property Info
- WalkScore
- Mortgage Info
- Share
Check Out This Lovely Rural Property. Enjoy Country Living At Its Best, Sitting With Your Coffee On The Front Deck On Over 2 Ac Of Beautiful Tree'd Property. This Fabulous Bungalow Has A Lot To Offer A Growing Family W/ In Law Potential, This Home Is Perfect For Entertaining, Main Flr Has Spacious Primary Bdrm W/ Ensuite, Den, Bdrm, 4 Pc Bath, Open Concept Liv/ Din /Kitch W/ Cathedral Ceiling, Fireplace, 2 Walkouts To A Lg Deck W/ 12X12 Gazebo, Sitting Area W/ Awning, Lower Level Has Bdrm, 3 Pc Bath, Kitchenette, Utility Rm. Gleaming Stamped Concrete Radiant Heated Floors, On Demand Generator, Attached Garage W/ Entry To House, .Close To Tails For Atv And Snowmobiling .
Inclusions: Fridge, Stove, Dishwasher. Washer, Dryer. Exclusions: Window Coverings & Hardware. Personal Belongings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $2,887 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 200.00 x 470.00 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Radiant |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.22m x 4.77m | Combined W/Dining, Walk-Out |
Main | Kitchen | 5.72m x 3.02m | Walk-Out |
Main | Prim Bdrm | 7.34m x 4.02m | 4 Pc Ensuite |
Main | Den | 4.14m x 4.60m | |
Main | 2nd Br | 3.17m x 3.15m | |
Main | Bathroom | Measurements not available | 4 Pc Bath |
Lower | Rec | 7.16m x 3.61m | |
Lower | 3rd Br | 3.96m x 2.13m | |
Lower | Bathroom | Measurements not available | 3 Pc Bath |
Lower | Utility | 2.74m x 1.83m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...