- Property Info
- WalkScore
- Mortgage Info
- Share
Built In 2008, This Well-Kept Home Has Much To Offer. In A Fantastic Family-Oriented Neighborhood, This 2 +1 Bedroom, 2 Washroom Home Features A Bright Kitchen With Walk-Out To The Deck & Fenced Yard, A Large Primary Bedroom With Walk-In Closet, And An Attached Garage. The Lower Level Is Finished And Offers An In-Law Suite With Full Kitchen, Family Room And 3 Piece Bath. This Home Is Located Close To Schools, Including Fleming College, The Kawartha Rail Trail, And The Lindsay Rec. Center. **** Extras **** Directions To Property: Angeline St To Sweetnam To Cook To Lucas Cres.
Directions To Property: Angeline St To Sweetnam To Cook To Lucas Cres.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 700-1100 |
Property Tax | $3,485 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Apartment - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 38.40 x 0.00 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 17.91m x 11.68m | Combined W/Dining, Irregular Rm, W/O To Deck |
Main | Living | 19.91m x 12.83m | |
Main | Prim Bdrm | 14.99m x 12.01m | W/I Closet |
Main | 2nd Br | 10.99m x 10.01m | |
Main | Bathroom | Measurements not available | 4 Pc Bath |
Lower | Kitchen | 18.41m x 9.84m | Combined W/Dining |
Lower | 3rd Br | 10.17m x 10.4m | |
Lower | Other | 14.24m x 8.43m | |
Lower | Rec | 15.75m x 8.33m | |
Lower | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...