- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 1 Deacon Crescent. You Will Immediately Feel At Home In This Comfortable 3 Bdrm, 2 1/2 Bath Bungaloft Situated On A Corner Lot In A Desirable Neighborhood, Next To The Lindsay Golf & Country Club And Across The Road From Logie St Park, Walking Paths, Trans Canada Trail & Scugog River. Open Concept, Great Rm W/ Vaulted Ceilings, Gas F/P, Lots Of Windows Casting Natural Light Onto This Wonderful Home, Hardwood & Tile Floor Throughout, Amazing Eat-In Kitc, Lovely Cabinets, Quartz Counter W/ Undermount Sinks, Stainless Steel Appliances, Walk Out From Kitc To Deck, Gazebo And Large Fenced Yard. Main Flr Primary Bdrm With Walk-In Closet And Ensuite Bath, Inviting Front Foyer W/ Entrance To Garage, Powder Room And Main Floor Laundry Room. Up In The Loft Are 2 Bdrms, Bathroom And Office Nook, Bsmnt Is Wide Open Space W/ Large Windows, Bathroom Rough-In, Ready For Your Finishing Touches. Double Wide Paved Driveway, Attached Garage, Easy Access To Hwy 35, 115, 407, 401 & Gta.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungaloft |
Square Feet | 1500-2000 |
Property Tax | $4,173 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 28.31 x 0.00 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 14.57m x 5.15m | Tile Floor |
Main | Laundry | 8.83m x 6.82m | Tile Floor |
Main | Bathroom | Measurements not available | 2 Pc Bath, Tile Floor |
Main | Kitchen | 8.83m x 21m | Eat-In Kitchen, Tile Floor, W/O To Deck |
Main | Great Rm | 9.58m x 21m | Fireplace, Hardwood Floor, Vaulted Ceiling |
Main | Prim Bdrm | 15.85m x 10.4m | 4 Pc Ensuite, Hardwood Floor, W/I Closet |
2nd | Br | 10.4m x 11.84m | Hardwood Floor |
2nd | Br | 9.84m x 12.01m | Hardwood Floor |
2nd | Bathroom | Measurements not available | 4 Pc Bath, Tile Floor |
2nd | Office | 6m x 5.84m | Hardwood Floor |
Bsmt | Utility | 18.41m x 14.01m | |
Bsmt | Other | 21m x 29.43m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...